Type | No. | I.D. | Title | Status |
38 | 1 | 1 | sold | Works |
2 | 3 | sold | ||
3 | 2 | N/A | Works | |
4 | '2' | sold | Works | |
5 | 4 | sold | Works | |
6 | 5 | sold | ||
7 | 6 | sold | ||
8 | 7 | sold | Works | |
9 | 8S | sold | Works |
Type | No. | I.D. | Title | Status |
38 | 1 | 1 | sold | Works |
2 | 3 | sold | ||
3 | 2 | N/A | Works | |
4 | '2' | sold | Works | |
5 | 4 | sold | Works | |
6 | 5 | sold | ||
7 | 6 | sold | ||
8 | 7 | sold | Works | |
9 | 8S | sold | Works |
All at Classic Team Lotus were very saddened to learn of the tragic death of Historic Racer and true Lotuseer Simon Diffey in a road traffic accident this past weekend.
This weekend's Monaco Historic GP is a real "Lotus Fest"