| Type | No. | I.D. | Title | Status |
| 70 | 1 | 1 | Sold | Works |
| 2 | 2 | Sold | Works | |
| 3 | 3 | Sold | Works | |
| 4 | 4 | Sold | Works | |
| 5 | 5 | Sold | Works | |
| 6 | 6 | Sold | Works | |
| 7 | 7 | Sold | Works | |
| 8 | 8 | Sold | Works | |
| 9 | 9 | Sold | Works |

| Type | No. | I.D. | Title | Status |
| 70 | 1 | 1 | Sold | Works |
| 2 | 2 | Sold | Works | |
| 3 | 3 | Sold | Works | |
| 4 | 4 | Sold | Works | |
| 5 | 5 | Sold | Works | |
| 6 | 6 | Sold | Works | |
| 7 | 7 | Sold | Works | |
| 8 | 8 | Sold | Works | |
| 9 | 9 | Sold | Works |

One year on from the sad passing of HGPCA stalwart and Lotus aficionado John Bowers, CTL announced they have commissioned a new HGPCA award. At the end of the year luncheon in December, the John Bower...
September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...