Type | No. | I.D. | Title | Status |
49 | 1 | R1/R9 | TL | Works |
2 | R2/R11 | sold | Works | |
3 | R3 | sold | Works | |
4 | R4 | sold | Works | |
5 | R5/R10 | sold | Works | |
6 | R6 | sold | Works | |
7 | R7 | sold | ||
8 | R8 | sold | Works | |
9 | R12 | sold |
Type | No. | I.D. | Title | Status |
49 | 1 | R1/R9 | TL | Works |
2 | R2/R11 | sold | Works | |
3 | R3 | sold | Works | |
4 | R4 | sold | Works | |
5 | R5/R10 | sold | Works | |
6 | R6 | sold | Works | |
7 | R7 | sold | ||
8 | R8 | sold | Works | |
9 | R12 | sold |
One year on from the sad passing of HGPCA stalwart and Lotus aficionado John Bowers, CTL announced they have commissioned a new HGPCA award. At the end of the year luncheon in December, the John Bower...
September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...