Type | No. | I.D. | Title | Status |
49 | 1 | R1/R9 | TL | Works |
2 | R2/R11 | sold | Works | |
3 | R3 | sold | Works | |
4 | R4 | sold | Works | |
5 | R5/R10 | sold | Works | |
6 | R6 | sold | Works | |
7 | R7 | sold | ||
8 | R8 | sold | Works | |
9 | R12 | sold |
Type | No. | I.D. | Title | Status |
49 | 1 | R1/R9 | TL | Works |
2 | R2/R11 | sold | Works | |
3 | R3 | sold | Works | |
4 | R4 | sold | Works | |
5 | R5/R10 | sold | Works | |
6 | R6 | sold | Works | |
7 | R7 | sold | ||
8 | R8 | sold | Works | |
9 | R12 | sold |
September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...
The main feature of the 2025 Goodwood Revival was the greatest season for any team and driver combination in the history of motor sport... 1965, Team Lotus and Jim Clark. CTL took along four cars to s...