Type | No. | I.D. | Title | Status |
38 | 1 | 1 | sold | Works |
2 | 3 | sold | ||
3 | 2 | N/A | Works | |
4 | '2' | sold | Works | |
5 | 4 | sold | Works | |
6 | 5 | sold | ||
7 | 6 | sold | ||
8 | 7 | sold | Works | |
9 | 8S | sold | Works |
Type | No. | I.D. | Title | Status |
38 | 1 | 1 | sold | Works |
2 | 3 | sold | ||
3 | 2 | N/A | Works | |
4 | '2' | sold | Works | |
5 | 4 | sold | Works | |
6 | 5 | sold | ||
7 | 6 | sold | ||
8 | 7 | sold | Works | |
9 | 8S | sold | Works |
One year on from the sad passing of HGPCA stalwart and Lotus aficionado John Bowers, CTL announced they have commissioned a new HGPCA award. At the end of the year luncheon in December, the John Bower...
September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...