| Type | No. | I.D. | Title | Status |
| 31 | 1 | 1 | Sold | |
| 2 | 2 | Sold | ||
| 3 | 3 | Sold | ||
| 4 | 4 | Sold | ||
| 5 | 5 | Sold | ||
| 6 | 6 | Sold | ||
| 7 | 7 | Sold | ||
| 8 | 8 | Sold | ||
| 9 | 9 | Sold | ||
| 10 | 10 | Sold | ||
| 11 | 11 | Sold | ||
| 12 | 12 | Sold |

| Type | No. | I.D. | Title | Status |
| 31 | 1 | 1 | Sold | |
| 2 | 2 | Sold | ||
| 3 | 3 | Sold | ||
| 4 | 4 | Sold | ||
| 5 | 5 | Sold | ||
| 6 | 6 | Sold | ||
| 7 | 7 | Sold | ||
| 8 | 8 | Sold | ||
| 9 | 9 | Sold | ||
| 10 | 10 | Sold | ||
| 11 | 11 | Sold | ||
| 12 | 12 | Sold |

One year on from the sad passing of HGPCA stalwart and Lotus aficionado John Bowers, CTL announced they have commissioned a new HGPCA award. At the end of the year luncheon in December, the John Bower...
September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...