Type | No. | I.D. | Title | Status |
31 | 1 | 1 | Sold | |
2 | 2 | Sold | ||
3 | 3 | Sold | ||
4 | 4 | Sold | ||
5 | 5 | Sold | ||
6 | 6 | Sold | ||
7 | 7 | Sold | ||
8 | 8 | Sold | ||
9 | 9 | Sold | ||
10 | 10 | Sold | ||
11 | 11 | Sold | ||
12 | 12 | Sold |
Type | No. | I.D. | Title | Status |
31 | 1 | 1 | Sold | |
2 | 2 | Sold | ||
3 | 3 | Sold | ||
4 | 4 | Sold | ||
5 | 5 | Sold | ||
6 | 6 | Sold | ||
7 | 7 | Sold | ||
8 | 8 | Sold | ||
9 | 9 | Sold | ||
10 | 10 | Sold | ||
11 | 11 | Sold | ||
12 | 12 | Sold |
The recently released 196-page Autosport 'Summer' Special Edition has an excellent 8-page feature by Damien Smith on the influence of Lotus in Formula 1. How, through innovation, dedication and a lot ...
1965 was a special year for Team Lotus. Jim Clark won his second Formula One World Championship, took victory in the Indianapolis 500, claimed the Tasman Series title and won both Formula 2 championsh...