| Type | No. | I.D. | Title | Status | 
| 24 | 1 | 940 | sold | |
| 2 | 941 | sold | ||
| 3 | 942 | sold | ||
| 4 | 943 | sold | ||
| 5 | 944 | sold | ||
| 6 | 945 | sold | ||
| 7 | 946 | sold | ||
| 8 | 947 | sold | ||
| 9 | 948 | TL | Works | |
| 10 | 949 | sold | Works | |
| 11 | 950 | sold | Works | |
| 12 | 951 | sold | 
| Type | No. | I.D. | Title | Status | 
| 24 | 1 | 940 | sold | |
| 2 | 941 | sold | ||
| 3 | 942 | sold | ||
| 4 | 943 | sold | ||
| 5 | 944 | sold | ||
| 6 | 945 | sold | ||
| 7 | 946 | sold | ||
| 8 | 947 | sold | ||
| 9 | 948 | TL | Works | |
| 10 | 949 | sold | Works | |
| 11 | 950 | sold | Works | |
| 12 | 951 | sold | 
                                
                            One year on from the sad passing of HGPCA stalwart and Lotus aficionado John Bowers, CTL announced they have commissioned a new HGPCA award. At the end of the year luncheon in December, the John Bower...
                                
                            September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...