Type | No. | I.D. | Title | Status |
24 | 1 | 940 | sold | |
2 | 941 | sold | ||
3 | 942 | sold | ||
4 | 943 | sold | ||
5 | 944 | sold | ||
6 | 945 | sold | ||
7 | 946 | sold | ||
8 | 947 | sold | ||
9 | 948 | TL | Works | |
10 | 949 | sold | Works | |
11 | 950 | sold | Works | |
12 | 951 | sold |
Type | No. | I.D. | Title | Status |
24 | 1 | 940 | sold | |
2 | 941 | sold | ||
3 | 942 | sold | ||
4 | 943 | sold | ||
5 | 944 | sold | ||
6 | 945 | sold | ||
7 | 946 | sold | ||
8 | 947 | sold | ||
9 | 948 | TL | Works | |
10 | 949 | sold | Works | |
11 | 950 | sold | Works | |
12 | 951 | sold |
Much to the delight of an appreciative crowd, Bruno Senna demonstrated 97T/2 at the 82nd Goodwood Members’ Meeting. The iconic black & gold livery looked glorious in the spring sunshine and the distin...
LOTUS WORLD - JUNE 1985 Vol.4, Issue3 - Free to Members Portuguese Report Round 2 – April 21st PARABENS AYRTON! <em>(Portuguese for congratulations!)</em>