| Type | No. | I.D. | Title | Status |
| 16 | 1 | 362 | ? | Works |
| 2 | 362-2 | sold | ||
| 3 | 363 | sold | Works | |
| 4 | 364 | sold | Works | |
| 5 | 365 | sold | Works | |
| 6 | 366 | sold | Works | |
| 7 | 367 | sold | Works | |
| 8 | 368 | sold | Works |
| Type | No. | I.D. | Title | Status |
| 16 | 1 | 362 | ? | Works |
| 2 | 362-2 | sold | ||
| 3 | 363 | sold | Works | |
| 4 | 364 | sold | Works | |
| 5 | 365 | sold | Works | |
| 6 | 366 | sold | Works | |
| 7 | 367 | sold | Works | |
| 8 | 368 | sold | Works |
One year on from the sad passing of HGPCA stalwart and Lotus aficionado John Bowers, CTL announced they have commissioned a new HGPCA award. At the end of the year luncheon in December, the John Bower...
September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...