| Type | No. | I.D. | Title | Status |
| 12 | 1 | 301 | sold | Works |
| 2 | 351 | sold | Works | |
| 3 | 352 | sold | Works | |
| 4 | 353 | sold | Works | |
| 5 | 354 | sold | ||
| 6 | 355 | sold | ||
| 7 | 356 | sold | ||
| 8 | 357 | sold | Works | |
| 9 | 358 | sold | ||
| 10 | 359 | sold | ||
| 11 | 360 | sold | ||
| 12 | 361 | sold |
| Type | No. | I.D. | Title | Status |
| 12 | 1 | 301 | sold | Works |
| 2 | 351 | sold | Works | |
| 3 | 352 | sold | Works | |
| 4 | 353 | sold | Works | |
| 5 | 354 | sold | ||
| 6 | 355 | sold | ||
| 7 | 356 | sold | ||
| 8 | 357 | sold | Works | |
| 9 | 358 | sold | ||
| 10 | 359 | sold | ||
| 11 | 360 | sold | ||
| 12 | 361 | sold |
Classic Team Lotus is deeply saddened to learn of the passing of former Lotus aerodynamicist Peter Wright who played a fundamental role in bringing the Lotus innovation of Ground Effects into Formula ...
Classic Team Lotus were pleased to be able to display 47GT-71 at the NEC Classic Motor Show. The car which has recently completed a full restoration by CTL was the star of the Historic Lotus Register ...