| Type | No. | I.D. | Title | Status |
| 12 | 1 | 301 | sold | Works |
| 2 | 351 | sold | Works | |
| 3 | 352 | sold | Works | |
| 4 | 353 | sold | Works | |
| 5 | 354 | sold | ||
| 6 | 355 | sold | ||
| 7 | 356 | sold | ||
| 8 | 357 | sold | Works | |
| 9 | 358 | sold | ||
| 10 | 359 | sold | ||
| 11 | 360 | sold | ||
| 12 | 361 | sold |
| Type | No. | I.D. | Title | Status |
| 12 | 1 | 301 | sold | Works |
| 2 | 351 | sold | Works | |
| 3 | 352 | sold | Works | |
| 4 | 353 | sold | Works | |
| 5 | 354 | sold | ||
| 6 | 355 | sold | ||
| 7 | 356 | sold | ||
| 8 | 357 | sold | Works | |
| 9 | 358 | sold | ||
| 10 | 359 | sold | ||
| 11 | 360 | sold | ||
| 12 | 361 | sold |
One year on from the sad passing of HGPCA stalwart and Lotus aficionado John Bowers, CTL announced they have commissioned a new HGPCA award. At the end of the year luncheon in December, the John Bower...
September 15 – Serving as the festival’s official automotive partner for this year, Lotus Cars announced that D.N.A. x DNA, an immersive exhibition would be opening at the Lotus Mayfair showroom as pa...